Mining companies
Global mining production, development, and exploration companies will be hosting meetings at the 121 Mining Investment Global Online event on 13-14 October 2026.
| Company | Primary Ticker | Stage of Development | Commodity | Country/Region | Market Cap | Corporate Presentation |
|---|---|---|---|---|---|---|
| KEFI Gold and Copper | Primary Ticker: LSE:KEFI | Stage: Development, Exploration | Commodity: Copper, Gold | Country / Region: Ethiopia, Saudi Arabia | Market Cap 60M | Corporate Presentation: |
| Goliath Resources Limited | Primary Ticker: TSXV:GOT, OTCQB:GOTRF, FSE:B4IF | Stage: Exploration | Commodity: Gold, Silver | Country / Region: Canada | Market Cap 367m | Corporate Presentation: Corporate Presentation |
| Endomines Finland Oyj | Primary Ticker: NASDAQ: PAMPALO | Stage: Production, Development, Exploration | Commodity: Gold | Country / Region: Finland | Market Cap 393m | Corporate Presentation: |
| Sky Metals | Primary Ticker: ASX:SKY | Stage: Development, Exploration | Commodity: Copper, Gold, Tin | Country / Region: Australia | Market Cap 67M | Corporate Presentation: Corporate Presentation |
| Brazil Potash | Primary Ticker: NYSE:GRO | Stage: Development | Commodity: Phosphate/Potash | Country / Region: Brazil | Market Cap 82m | Corporate Presentation: Corporate Presentation |
| Critical Metals Corp | Primary Ticker: NASDAQ:CRML | Stage: Development, Exploration | Commodity: Lithium, Rare Earths | Country / Region: Greenland | Market Cap 1.22B | Corporate Presentation: Corporate Presentation |
| International Graphite | Primary Ticker: ASX:IG6, FRA:H99 | Stage: Development, Exploration | Commodity: Graphite/Graphene | Country / Region: Australia | Market Cap 10m | Corporate Presentation: Corporate Presentation |
| Lahontan Gold Corp | Primary Ticker: TSXV:LG, OTCQB:LGCXF | Stage: Development, Exploration | Commodity: Gold, Silver | Country / Region: United States | Market Cap 39m | Corporate Presentation: Corporate Presentation |
| The Metals Company | Primary Ticker: NASDAQ:TMC | Stage: Development, Exploration | Commodity: Cobalt, Copper, Manganese, Nickel | Country / Region: Pacific Ocean | Market Cap 3.57B | Corporate Presentation: |
| Banyan Gold Corp | Primary Ticker: TSXV:BYN, OTCQB:BYAGF | Stage: Exploration | Commodity: Gold | Country / Region: Canada | Market Cap 203M | Corporate Presentation: Corporate Presentation |
| Western Gold Resources | Primary Ticker: ASX:WGR | Stage: Development | Commodity: Gold | Country / Region: Australia | Market Cap 21m | Corporate Presentation: Corporate Presentation |
| Aftermath Silver | Primary Ticker: TSXV:AAG, OTCQX:AAGFF, FF:FLM1 | Stage: Development, Exploration | Commodity: Copper, Gold, Manganese, Silver | Country / Region: Chile, Peru | Market Cap 285M | Corporate Presentation: |
| Harena Rare Earths | Primary Ticker: LSE:HREE | Stage: Development | Commodity: Rare Earths | Country / Region: Madagascar | Market Cap 37M | Corporate Presentation: |
| Midnight Sun Mining | Primary Ticker: TSX.V:MMA, OTC:MDNGF | Stage: Exploration | Commodity: Copper | Country / Region: Zambia | Market Cap 217M | Corporate Presentation: |
| Critica Limited | Primary Ticker: ASX:CRI | Stage: Development, Exploration | Commodity: Mineral sands, Rare Earths | Country / Region: Australia | Market Cap 38.43M | Corporate Presentation: |
| AIC Mines | Primary Ticker: ASX:A1M, OTC:IAUFF, FRA:HLS | Stage: Production, Development, Exploration | Commodity: Copper | Country / Region: Australia | Market Cap 360M | Corporate Presentation: |
| Liberty Gold Corp | Primary Ticker: TSX:LGD, OTCQX:LGDTF | Stage: Development | Commodity: Gold | Country / Region: Canada | Market Cap 225m | Corporate Presentation: |
| NexMetals Mining | Primary Ticker: TSXV:NEXM, NASDAQ:NEXM | Stage: Development, Exploration | Commodity: Cobalt, Copper, Nickel | Country / Region: Botswana | Market Cap 175M | Corporate Presentation: |
| Oroco Resource Corp | Primary Ticker: TSXV:OCO, OTCQB:ORRCF, FRA:OR6 | Stage: Production, Development, Exploration | Commodity: Copper, Gold | Country / Region: Mexico | Market Cap 100M | Corporate Presentation: |
| RPX Gold Inc | Primary Ticker: TSXV:RPX | Stage: Exploration | Commodity: Gold | Country / Region: Canada | Market Cap 27M | Corporate Presentation: Corporate Presentation |
| Lion Rock Resources | Primary Ticker: TSXV:ROAR, OTCQB:LRRIF | Stage: Exploration | Commodity: Gold, Lithium | Country / Region: Canada | Market Cap 21M | Corporate Presentation: Corporate Presentation |
| Elevate Uranium | Primary Ticker: ASX:EL8, OTCQX:ELVUF | Stage: Development, Exploration | Commodity: Uranium | Country / Region: Australia, Namibia | Market Cap 75M | Corporate Presentation: Corporate Presentation |
| Arima Minerals Group | Primary Ticker: Private | Stage: Production, Development, Exploration | Commodity: Mineral sands | Country / Region: Somalia | Market Cap Private | Corporate Presentation: |
| Novo Resources Corp | Primary Ticker: NSRPF | Stage: Exploration | Commodity: Copper, Gold | Country / Region: Australia | Market Cap $28.98 | Corporate Presentation: |
| Enduro Metals Corp | Primary Ticker: TSXV: ENDR | Stage: Exploration | Commodity: Copper, Gold | Country / Region: Canada | Market Cap $20M | Corporate Presentation: |
| Skeleton Coast Uranium | Primary Ticker: | Stage: | Commodity: Uranium | Country / Region: Canada | Market Cap | Corporate Presentation: |
| Solstice Minerals Ltd | Primary Ticker: | Stage: | Commodity: Other | Country / Region: Canada | Market Cap | Corporate Presentation: |
| Arctic Minerals | Primary Ticker: | Stage: | Commodity: Other | Country / Region: Canada | Market Cap | Corporate Presentation: |
